| Earlier at this time | ||
| 11. 2. 2026 | 1 °N | |
| 10. 2. 2026 | 1 °N | |
| 9. 2. 2026 | 0.8 °N | |
| 8. 2. 2026 | 1.4 °N | |
| 7. 2. 2026 | 1.7 °N | |
| Statistics | |
| Location: | Toliman |
| Measurements count: | 4 810 786 |
| Measured by: | 10.5.2016 01:40 |
| Highest temp.: | 12.5 °N - 11.7.2016 15:24 |
| Lowest temp.: | -5.8 °N - 7.1.2017 07:40 |
| TODAY | TEMPERATURE MIN: 0.8 °N | AVG: 1.5 °N | MAX: 2.4 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.