History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
7.1.2017 07:40 255.6
11.1.2017 06:01 255.8
20.1.2017 07:38 257
19.1.2017 07:56 257.8
16.1.2017 07:24 258.6
1.3.2018 05:34 259.1
22.1.2017 08:01 259.2
10.1.2017 23:52 259.8
6.1.2017 23:39 260.1
21.1.2017 07:35 260.6
27.1.2017 07:03 260.7
27.2.2018 06:37 260.7
28.2.2018 05:05 260.7
26.2.2018 06:32 260.8
25.2.2018 06:40 261.1

 Lowest temp. - AVG
 Day  Temperature  (°K)
7. 1. 2017 261.8
11. 1. 2017 262.5
19. 1. 2017 262.8
27. 2. 2018 262.9
28. 2. 2018 263.1
26. 2. 2018 263.5
20. 1. 2017 263.7
25. 2. 2018 263.9
1. 3. 2018 264.8
10. 1. 2017 265.2
6. 1. 2017 265.4
8. 1. 2017 265.6
16. 1. 2017 265.7
12. 2. 2021 265.7
21. 1. 2017 265.8
 Highest temp.
 Day  Temperature  (°K)
11.7.2016 15:24 311.2
8.8.2018 15:37 310.8
25.7.2019 17:33 310.5
4.8.2018 14:41 310.3
26.7.2019 14:50 310.3
1.7.2019 13:38 310.1
26.6.2019 15:33 310
3.8.2017 15:01 309.7
27.7.2016 14:22 309.3
21.6.2018 13:40 309.3
31.7.2017 18:08 309
1.8.2017 17:36 309
2.8.2018 14:25 309
18.8.2018 15:32 308.8
20.6.2017 15:41 308.7

 Highest temp. - AVG
 Day  Temperature  (°K)
22. 8. 2023 301.3
16. 7. 2023 301.2
26. 6. 2019 301
25. 6. 2016 300.9
9. 8. 2018 300.7
1. 8. 2017 300.6
3. 8. 2018 300.5
2. 8. 2018 300.3
2. 8. 2017 300.3
26. 7. 2019 300.3
18. 6. 2021 300.2
31. 7. 2017 300.2
25. 7. 2019 300
11. 7. 2016 299.9
21. 7. 2022 299.8