Earlier at this time | ||
19. 1. 2021 | -2.5 °C | |
18. 1. 2021 | -5.1 °C | |
17. 1. 2021 | -4.2 °C | |
16. 1. 2021 | -1.8 °C | |
15. 1. 2021 | 0 °C |
Statistics | |
Location: | Toliman |
Measurements count: | 2 260 206 |
Measured by: | 10.5.2016 01:40 |
Highest temp.: | 38 °C - 11.7.2016 15:24 |
Lowest temp.: | -17.6 °C - 7.1.2017 07:40 |
TODAY | TEMPERATURE MIN: 1.1 °C | AVG: 1.4 °C | MAX: 1.6 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.