Earlier at this time | ||
19. 1. 2021 | -2.4 °Ré | |
18. 1. 2021 | -3.9 °Ré | |
17. 1. 2021 | -3.2 °Ré | |
16. 1. 2021 | -1.3 °Ré | |
15. 1. 2021 | 0.1 °Ré |
Statistics | |
Location: | Toliman |
Measurements count: | 2 260 234 |
Measured by: | 10.5.2016 01:40 |
Highest temp.: | 30.4 °Ré - 11.7.2016 15:24 |
Lowest temp.: | -14.1 °Ré - 7.1.2017 07:40 |
TODAY | TEMPERATURE MIN: 0.9 °Ré | AVG: 1.1 °Ré | MAX: 1.3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.